Statement of Non-Cooperation with the Journal of Political Philosophy (updated with list of signatories)
Posted at Change.org, it says:
In light of:
-
- the recent decision taken by John Wiley and Sons to terminate Prof. Robert Goodin’s editorship of the Journal of Political Philosophy at the end of 2023,
- the consequent resignations of the vast majority of the journal’s editorial board,
- and the inadequate explanation offered by Wiley as to their decision,
we the undersigned resolve, from the point at which Prof. Goodin is no longer the editor of the journal, to:
-
- decline any invitation to join the editorial board of the journal,
- refuse any request to review papers submitted for publication in the journal, and
- refrain from submitting any papers for publication in the journal
unless and until:
-
- the decision to terminate Prof. Goodin’s editorship is rescinded,
- full editorial independence of the editors over the journal’s publications is restored, and
- all questions concerning the future relationship between Wiley and the journal are resolved to the satisfaction of the editorial board as recently constituted.
Scholars who work on topics in or adjacent to political philosophy and theory, social philosophy, moral philosophy, philosophy of law, and related areas are invited to sign the statement. To do so, go here. (Please include your institutional affiliation, if applicable, in lieu of your location, when signing.)
Professor May writes:
I have created a petition on change.org concerning the current crisis at the Journal of Political Philosophy. I urge all scholars who work on topics in or adjacent to political philosophy and theory, social philosophy, moral philosophy, philosophy of law, and related areas to sign the statement.
As discussed in Thursday’s post, Wiley has removed Bob Goodin as the editor of JPP as of the end of 2023. Their explanation for this step is that there has been a “complete breakdown of professional communication” between Goodin and them. This is an entirely inadequate explanation. If a breakdown in communication were the problem, there is no reason why Wiley could not have brought the matter to the attention of the editorial board instead of acting in a unilateral and heavy-handed manner. In consequence, the vast majority of the editorial board have now submitted their resignations.
Wiley’s explanation is all the more dubious insofar as they have pressured journal editors to massively increase the number of papers they accept for publication. This pressure threatens to undermine the integrity of the peer-reviewed journal system and turn excellent venues for quality research into nothing more than crumbling paper mills. To be sure, there is an interesting question whether the top journals in political philosophy (and other areas) should accept more articles. Perhaps their current acceptance rates are overly restrictive. But this is an academic question that can only be answered by academic philosophers on academic grounds. It cannot be answered by publishing houses looking to maximise the profits they can extract from the labour we freely provide. Editorial independence over our journals is essential—without that independence, a journal publication will mean precious little.
The petition is in essence a call to strike action: a refusal to be associated with, submit to, or review for the Journal of Political Philosophy unless Wiley rescinds its decision, restores editorial control over the journal, and reaches an agreement with the editorial board, as recently constituted, as to the future relationship between Wiley and the journal.
The stakes here are a great deal higher than whether a particular person continues in a particular role—the petition has not been created at Prof. Goodin’s behest or on his behalf. Rather, the stakes concern the very existence of the Journal of Political Philosophy and, by extension, all other philosophy journals published by Wiley. There are many difficult financial, logistical, and technical questions about the future of academic publishing that need to be answered in creative, even radical, ways. The status quo may be unsustainable. But the future of academic publishing cannot lie in surrendering editorial control over our journals to the publishing houses. Wiley may own the Journal of Political Philosophy, but it does not belong to them.
[To jump down to the comments,
click here or on the teal discussion
icon floating at the bottom left of
the page.]
UPDATE (4/30/23): Below is a periodically updated list of signatories.
990 signatories as of roughly 9:00AM (Eastern) on May 8th, 2023:
1 | Simon May | Florida State University |
2 | Jonathan Quong | University of Southern California |
3 | David Johnson | Stanford Social Innovation Review |
4 | Paul Schofield | Bates College |
5 | Anna Stilz | Princeton University |
6 | Karl Widerquist | Georgetown University |
7 | Jake Monaghan | University of Southern California |
8 | Micah Schwartzman | University of Virginia |
9 | Kian Mintz-Woo | University College Cork |
10 | Steve Cooke | University of Leicester |
11 | James Lindley Wilson | University of Chicago |
12 | Brian Berkey | University of Pennsylvania |
13 | Christopher Bertram | University of Bristol |
14 | James Chamberlain | University of Sheffield |
15 | Catriona McKinnon | University of Exeter |
16 | Pablo Magaña | University of Lisbon |
17 | Steven Heyman | Illinois Tech |
18 | Adrian Blau | King’s College London |
19 | Daniel Butt | Oxford University |
20 | Ben Laurence | University of Chicago |
21 | Jeromey Sims | University of North Texas |
22 | Alexandru Volacu | University of Bucharest |
23 | Allyn Fives | University of Galway |
24 | Brian Leiter | University of Chicago |
25 | Kristi Olson | Bowdoin College |
26 | Faisal Bhabha | York University |
27 | Adina Preda | Trinity College Dublin |
28 | Amir Zaki | University of California Riverside |
29 | Alasia Nuti | University of York |
30 | Gideon Yaffe | Yale University |
31 | Mathias Risse | Harvard University |
32 | Martin O’Neill | University of York |
33 | Michael Walschots | Martin Luther University |
34 | George Boss | University of Bristol |
35 | John Filling | University College London |
36 | James Goodrich | University of Wisconsin Madison |
37 | Andrew Koppelman | Northwestern University |
38 | Andrew Shorten | University of Limerick |
39 | Ryan Pevnick | New York University |
40 | Matthew Kramer | Cambridge University |
41 | Alan Strudler | University of Pennsylvania |
42 | Michael Pratt | Queen’s University |
43 | Erin Beeghly | University of Utah |
44 | Michael Otsuka | Rutgers University |
45 | Moti Gorin | Colorado State University |
46 | David Wiens | University of California San Diego |
47 | Jeff McMahan | Oxford University |
48 | Oliviero Angeli | TU Dresden |
49 | Juri Viehoff | University of Manchester |
50 | Isa Lappalainen | Uppsala University |
51 | Joel Pust | University of Delaware |
52 | Justin Weinberg | University of South Carolina |
53 | Jorge Pinto | University of Minho |
54 | Ben Colburn | University of Glasgow |
55 | Christopher Morris | University of Maryland |
56 | Paul Weithman | University of Notre Dame |
57 | Gustavo Beade | Austral University of Chile |
58 | James Edwards | Oxford University |
59 | William A. Edmundson | Georgia State University |
60 | Chiara Cordelli | University of Chicago |
61 | Eleonore Neufeld | University of Massachusetts Amherst |
62 | Mark LeBar | Florida State University |
63 | Karamvir Chadha | Durham University |
64 | Andrew Sepielli | University of Toronto |
65 | Michael Frazer | University of East Anglia |
66 | John Oberdiek | Rutgers University |
67 | Brookes Brown | University of Pennsylvania |
68 | Susanne Burri | Konstanz University |
69 | William Bülow | Uppsala University |
70 | Ingrid Robeyns | Utrecht University |
71 | Marcos Picchio | University of Wisconsin Madison |
72 | Mollie Gerver | King’s College London |
73 | Miklos Zala | Central European University |
74 | Shane Glackin | University of Exeter |
75 | Sophia Moreau | University of Toronto |
76 | Desmond Jagmohan | University of California Berkeley |
77 | Katrina Forrester | Harvard University |
78 | Sean Ingham | University of California San Diego |
79 | Niko Kolodny | University of California Berkeley |
80 | Aidan McGlynn | University of Edinburgh |
81 | Nathan Feldman | Columbia University |
82 | Robert Talisse | Vanderbilt University |
83 | Chris Armstrong | University of Southampton |
84 | Avery Kolers | University of Louisville |
85 | Jacob T. Levy | McGill University |
86 | Kurt Sylvan | University of Southampton |
87 | Joel Anderson | Utrecht University |
88 | Neville Morley | University of Exeter |
89 | Luca Ferrero | University of California Riverside |
90 | Sam Director | Florida Atlantic University |
91 | Emma Prendergast | University of Wisconsin Madison |
92 | Jean Cohen | Columbia University |
93 | Rebecca Stone | University of California Los Angeles |
94 | Arash Abizadeh | McGill University |
95 | Klara Andersson | University of Pittsburgh |
96 | Paulina Ochoa Espejo | Haverford College |
97 | Pilar Lopez-Cantero | Tilburg University |
98 | Abraham A. Singer | Loyola University Chicago |
99 | Fernando Lizarraga | University of Buenos Aires |
100 | John Barry | Queen’s University Belfast |
101 | Amy Sepinwall | University of Pennsylvania |
102 | Christopher Riddle | Utica University |
103 | Eric Orts | University of Pennsylvania |
104 | Yuna Blajer de la Garza | Loyola University Chicago |
105 | Christopher Lewis | Harvard University |
106 | Simon Caney | University of Warwick |
107 | Colin Bradley | Princeton University |
108 | Kennan Ferguson | University of Wisconsin Milwaukee |
109 | Han van Wietmarschen | University College London |
110 | Kimberley Brownlee | University of British Columbia |
111 | Jonathan Wolff | Oxford University |
112 | Dien Ho | MCPHS |
113 | Daniela Cammack | University of California Berkeley |
114 | Jiewuh Song | Seoul National University |
115 | Alexander Kirshner | Duke University |
116 | Gareth Wall | University of Birmingham |
117 | David Temin | University of Michigan |
118 | Seth Lazar | Australian National University |
119 | Moira Gatens | University of Sydney |
120 | Daniel Layman | Davidson College |
121 | Kevin Walton | University of Sydney |
122 | Melissa Lane | Princeton University |
123 | Charles Beitz | Princeton University |
124 | Kerry O’Neill | McMaster University |
125 | Benjamin Studebaker | Cambridge University |
126 | Barbara Herman | University of California Los Angeles |
127 | Matthew Lister | Bond University |
128 | Charles Young | Claremont Graduate University |
129 | Alex Miller | University of Otago |
130 | Michael Rosen | Harvard University |
131 | Ian Walling | Princeton University |
132 | Thomas Donaldson | Simon Fraser University |
133 | Sergio Tenenbaum | University of Toronto |
134 | Kasper Lippert-Rasmussen | Aarhus University |
135 | Pablo Gilabert | Concordia University |
136 | Rebeccah Leiby | University of Baltimore |
137 | Saad Malook | University of the Punjab |
138 | Jozef Muller | University of California Riverside |
139 | Daniel Weinstock | McGill University |
140 | Marius Stan | Boston College |
141 | Katharina Berndt Rasmussen | Stockholm University |
142 | Jeremy Goodman | University of Southern California |
143 | Joseph Bowen | University of Leeds |
144 | Rachel Fraser | Oxford University |
145 | Lesley Sherratt | King’s College London |
146 | Gabriele Badano | University of York |
147 | Duncan Ivison | University of Sydney |
148 | William Buschert | University of Saskatchewan |
149 | Dmitri Gallow | Australian Catholic University |
150 | David Owen | University of Southampton |
151 | Blain Neufeld | University of Wisconsin Milwaukee |
152 | Nate Adams | University of Virginia |
153 | Alex John London | Carnegie Mellon University |
154 | Christopher Bartel | Appalachian State University |
155 | Clayton Alsup | Miami University Ohio |
156 | Harrison Frye | University of Georgia |
157 | Duane Larson | University of Houston |
158 | Ben Bradley | Syracuse University |
159 | Peter Cave | Cambridge University |
160 | John Parkinson | Maastricht University |
161 | Loubna El Amine | Northwestern University |
162 | Joshua Cohen | Apple University |
163 | Miles Hentrup | Florida Gulf Coast University |
164 | Megan Gallagher | University of Alabama |
165 | David Phillips | University of Houston |
166 | Emily Kidd White | York University |
167 | Gregory Conti | Princeton University |
168 | Seana Shiffrin | University of California Los Angeles |
169 | Sue Mendus | York University |
170 | Fabienne Peter | University of Warwick |
171 | Alex Lefebvre | University of Sydney |
172 | Nir Eisikovits | University of Massachusetts Boston |
173 | Dale Miller | Old Dominion University |
174 | Charles Pigden | University of Otago |
175 | Inoue Akira | University of Tokyo |
176 | Nicholas Tampio | Fordham University |
177 | Lori Watson | Washington University St Louis |
178 | Brendan Hogan | New York University |
179 | Douglas MacKay | University of North Carolina Chapel Hill |
180 | Adil Haque | Rutgers University |
181 | Nick Sagos | Seneca College |
182 | Corey Brettschneider | Brown University |
183 | Michael Kates | St Joseph’s University |
184 | Jeffrey Brown | University of Northern Colorado |
185 | Luciano Venezia | National University of Quilmes |
186 | Andrew Sneddon | University of Ottawa |
187 | Taylor Coles | University of Pittsburgh |
188 | Joseph Lacey | University College Dublin |
189 | Karim Jebari | Institute for Futures Studies |
190 | Raff Donelson | Illinois Tech |
191 | Kinch Hoekstra | University of California Berkeley |
192 | Holly Lawford-Smith | University of Melbourne |
193 | Hatice Temel | University of Glasgow |
194 | Sara Hassani | Providence College |
195 | John Rudisill | College of Wooster |
196 | Pekka Vayrynen | University of Leeds |
197 | Nancy Fraser | The New School |
198 | Zach Hoskins | University of Nottingham |
199 | Anthony Nguyen | University of Southern California |
200 | Rosa Terlazzo | University of Rochester |
201 | David Schlosberg | University of Sydney |
202 | Justin Bruner | University of Arizona |
203 | Roger Pierce | University of York |
204 | John Dryzek | University of Canberra |
205 | Edmund Handby | Australian National University |
206 | Xuanpu Zhuang | Bowling Green State University |
207 | Shang Ha | Brooklyn College |
208 | Maya Goldenberg | University of Guelph |
209 | Peter Allen | University of Bath |
210 | Clayton Littlejohn | Australian Catholic University |
211 | John Maynor | Middle Tennessee State University |
212 | Colin Macleod | University of Victoria |
213 | Garrett Cullity | Australian National University |
214 | Wojciech Sadurski | University of Sydney |
215 | Andrew Bowie | Royal Holloway |
216 | Massimo Renzo | King’s College London |
217 | Chris Woodard | University of Nottingham |
218 | Augusto Langner | Carbonell Center |
219 | Brian Bix | University of Minnesota |
220 | Jeremy Davis | University of Georgia |
221 | Tommie Shelby | Harvard University |
222 | Aaron James | University of California Irvine |
223 | Richard Vernon | Western University |
224 | Eric Swanson | University of Michigan |
225 | Shang Long Yeo | Monash University |
226 | Sungmoon Kim | City University of Hong Kong |
227 | Conor Nakkan | Australian Commonwealth Treasury |
228 | Elizabeth Cohen | Syracuse University |
229 | Gabriel Gottlieb | Xavier University |
230 | Hans Hanson | University of New Mexico Los Alamos |
231 | Kobayashi Takuto | Waseda University |
232 | Lisa Ellis | University of Otago |
233 | Sam Clark | Lancaster University |
234 | Caleb Althorpe | Western University |
235 | Patchen Markell | Cornell University |
236 | RJ Leland | University of Manitoba |
237 | Perry Dane | Rutgers University Camden |
238 | Milla Vaha | University of the South Pacific |
239 | Matthew Konig | Adelphi University |
240 | Ito Katsuhiko | Wako University |
241 | Adam Hosein | Northeastern University |
242 | Jane Mansbridge | Harvard University |
243 | Steven Hayward | Pepperdine University |
244 | Daniel Weltman | Ashoka University |
245 | Ian MacMullen | University of Pennsylvania |
246 | Rob Reich | Stanford University |
247 | Manuel Rodeiro | Mississippi State University |
248 | Abby Concha | University of Notre Dame |
249 | Ralph Wedgwood | University of Southern California |
250 | Jaime Edwards | St. Norbert College |
251 | Samuel Scheffler | New York University |
252 | Joseph Fishkin | University of California Los Angeles |
253 | Adam Kern | Princeton University |
254 | Sue Donaldson | Queen’s University |
255 | Sogo Hayato | Waseda University |
256 | Joshua Cherniss | Georgetown University |
257 | Roy Perrett | Australian National University |
258 | Samuel Rickless | University of California San Diego |
259 | Jeppe von Platz | University of Richmond |
260 | Benjamin McKean | Ohio State University |
261 | Kira Takayuki | Aichi University |
262 | Melissa Schwartzberg | New York University |
263 | Alexander Livingston | Cornell University |
264 | Daniel Viehoff | New York University |
265 | Teshima Kensuke | Hitotsubashi University |
266 | Miyagishima Kaname | Aoyama Gakuin University |
267 | Michael Sevel | University of Sydney |
268 | Joseph Carens | University of Toronto |
269 | Samantha Brennan | University of Guelph |
270 | Alan Richardson | University of British Columbia |
271 | Gustaf Arrhenius | Stockholm University |
272 | Debra Satz | Stanford University |
273 | Etienne Brown | San Jose State University |
274 | Mark Fedyk | University of California Davis |
275 | Bastian Steuwer | Ashoka University |
276 | Scott Ritner | University of Colorado Boulder |
277 | Daniele Lorenzini | University of Pennsylvania |
278 | Tom Dougherty | University of North Carolina Chapel Hill |
279 | James Johnson | University of Rochester |
280 | Liam Murphy | New York University |
281 | Zili Dong | Western University |
282 | Torbjörn Tännsjö | Stockholm University |
283 | Ted Lechterman | Princeton University |
284 | Alex Gregory | University of Southampton |
285 | Fred D’Agostino | University of Queensland |
286 | Drew Schroeder | Claremont McKenna College |
287 | David Sobel | Syracuse University |
288 | Marion Godman | Cambridge University |
289 | Barry Maguire | University of Edinburgh |
290 | Matt Matravers | York University |
291 | Gianfranco Pellegrino | LUISS Guido Carli |
292 | Peter Sutch | Cardiff University |
293 | Man-kong Li | Central European University |
294 | Christopher Brooke | Cambridge University |
295 | Steven Klein | King’s College London |
296 | Matt Sleat | University of Sheffield |
297 | Thomas Schmidt | Humboldt University Berlin |
298 | Anthony Sangiuliano | Supreme Court of Canada |
299 | Andrei Poama | Leiden University |
300 | Johann Frick | University of California Berkeley |
301 | David Braddon-Mitchell | University of Sydney |
302 | Toon Kerkhoff | Leiden University |
303 | Andreas Schmidt | University of Groningen |
304 | Stuart White | Oxford University |
305 | Alexa Zellentin | University College Dublin |
306 | Ilkin Huseynli | University of Milan |
307 | Richard Bellamy | University College London |
308 | John Horton | Keele University |
309 | Rahul Sagar | New York University |
310 | Andreas Albertsen | Aarhus University |
311 | Mathieu Carpentier | Panthéon-Sorbonne University |
312 | Lior Erez | Oxford University |
313 | Federica Liveriero | University of Pavia |
314 | Caroline West | University of Sydney |
315 | Shaun Nichols | Cornell University |
316 | Matthew McKeever | University of Hong Kong |
317 | Nahshon Perez | Bar Ilan University |
318 | Dimitrios Efthymiou | Goethe University Frankfurt |
319 | Kara Woodbury-Smith | Durham University |
320 | Serena Olsaretti | Pompeu Fabra University |
321 | Gerald Lang | University of Leeds |
322 | Ulrik Kihlbom | Uppsala University |
323 | Giulia Cavaliere | King’s College London |
324 | Iain Lim | KU Leuven |
325 | Lauritz Munch | Aarhus University |
326 | Josh Milburn | Loughborough University |
327 | Sandra Kroeger | University of Exeter |
328 | Jonathan Havercroft | University of Southampton |
329 | Nicole Prevoo | Radboud University |
330 | Alan Malachowski | University of Stellenbosch |
331 | Andreas Carlsson | Inland Norway University |
332 | Derek Edyvane | University of Leeds |
333 | Rainer Forst | Goethe University Frankfurt |
334 | Christian Munthe | University of Gothenburg |
335 | Hallvard Sandven | Free University Berlin |
336 | Lars Lindblom | Linköping University |
337 | Björn Lundgren | Utrecht University |
338 | Jamie Draper | Oxford University |
339 | Andreas Bengtson | Aarhus University |
340 | Thomas Hartvigsson | University of Gothenburg |
341 | Arnold Yasin Mol | Leiden University |
342 | Mona Simion | University of Glasgow |
343 | Natalie Jester | University of Gloucestershire |
344 | Antti Kauppinen | University of Helsinki |
345 | Emanuele Ratti | University of Bristol |
346 | Alice el-Wakil | University of Zürich |
347 | Catherine Lu | McGill University |
348 | Brian Milstein | University of Limerick |
349 | Anna Alexandrova | Cambridge University |
350 | Valentin Beck | Free University Berlin |
351 | Keith Dowding | Australian National University |
352 | Kristie Miller | University of Sydney |
353 | David Enoch | Hebrew University of Jerusalem |
354 | Nick Clanchy | Oxford University |
355 | Jeff Helmreich | University of California Irvine |
356 | Daniel Schwartz | Hebrew University of Jerusalem |
357 | Lars Samuelsson | Umeå University |
358 | Matheson Russell | University of Auckland |
359 | Hillel Steiner | University of Manchester |
360 | Lucas Miotto | Leeds Beckett University |
361 | Peter Marshall | University of Kent |
362 | David Birks | University of Hong Kong |
363 | Jeanette Kennett | Macquarie University |
364 | Peter Vallentyne | University of Missouri |
365 | Cécile Fabre | Oxford University |
366 | Charlie Smith | Oxford University |
367 | Anne Phillips | London School of Economics |
368 | Theron Pummer | University of St Andrews |
369 | Luise Müller | Free University Berlin |
370 | Emily McTernan | University College London |
371 | Per Wikman Svahn | KTH Royal Institute of Technology |
372 | David Axelsen | London School of Economics |
373 | Friderik Klampfer | University of Maribor |
374 | Nicolas Cornell | University of Michigan |
375 | Alejandra Mancilla | University of Oslo |
376 | Peter Ekegren | Stockholm University |
377 | Otávio Augusto Caldara | Government of the State of São Paulo |
378 | Japa Pallikkathayil | University of Pittsburgh |
379 | Isaac Taylor | Stockholm University |
380 | Facundo Garcia Valverde | Latin American Faculty of Social Sciences |
381 | Harvey Lederman | University of Texas Austin |
382 | Jack Knight | Duke University |
383 | Julie Rose | Harvard University |
384 | Sally Haslanger | Massachusetts Institute of Technology |
385 | Nina Žnidaršič | University of Ljubljana |
386 | Mark Schroeder | University of Southern California |
387 | Camila Vergara | Cambridge University |
388 | Joan Ditzion | Suffolk University |
389 | Jonathan Parry | London School of Economics |
390 | Andreas Eriksen | University of Oslo |
391 | Owen Glyn-Williams | DePaul University |
392 | Andrei Bespalov | University of Warwick |
393 | Terence Cuneo | University of Vermont |
394 | Frodo Podschwadek | Academy of Sciences and Literature Mainz |
395 | Johannes Kniess | Newcastle University |
396 | David Merli | Franklin and Marshall College |
397 | Douglas Portmore | Arizona State University |
398 | Jules Holroyd | University of Sheffield |
399 | Peter Niesen | University of Hamburg |
400 | Russell Muirhead | Dartmouth College |
401 | Reza Mosayebi | Ruhr University Bochum |
402 | Adam Ginsburg | Georgetown University |
403 | Anthony Longo | University of Antwerp |
404 | Dominique Martin | Deakin University |
405 | Jonathan Lewis | University of Manchester |
406 | Andreas Sorger | London School of Economics |
407 | Bradley Hillier-Smith | University of Reading |
408 | Jacob Barrett | Oxford University |
409 | Cecilea Mun | Purdue University |
410 | Stephen Everson | University of York |
411 | Udit Bhatia | University of York |
412 | Farbod Akhlaghi | Cambridge University |
413 | Robert Hughes | University of Pennsylvania |
414 | Emil Andersson | Uppsala University |
415 | Jonathan Gingerich | King’s College London |
416 | Sophie-Grace Chappell | Open University |
417 | Charles Jones | Western University |
418 | Tyler DesRoches | Arizona State University |
419 | Devon Cass | Nova University Lisbon |
420 | Michele Giavazzi | University of Aberdeen |
421 | Jordan Desmond | Queen’s University |
422 | Albert Weale | University College London |
423 | Arietta Papaconstantinou | University of Reading |
424 | Sean Aas | Georgetown University |
425 | Lucas Swaine | Dartmouth College |
426 | Eliot Michaelson | King’s College London |
427 | Erica Preston-Roedder | Occidental College |
428 | Stein Kuhnle | University of Bergen |
429 | Axel West Pedersen | Oslo Metropolitan University |
430 | Efraim Podoksik | Hebrew University of Jerusalem |
431 | Dai Oba | Oxford University |
432 | Benjamin Boudou | University of Rennes |
433 | Alan Patten | Princeton University |
434 | Andrew Johnson | Philipps University Marburg |
435 | Henk Manschot | University of Humanistic Studies |
436 | Karsten Klint Jensen | Institute for Futures Studies |
437 | Nir Ben-Moshe | University of Illinois Urbana-Champaign |
438 | Shai Agmon | Oxford University |
439 | Robert Taylor | University of California Davis |
440 | Jordan Wallace-Wolf | University of Arkansas Little Rock |
441 | Daniel Muñoz | University of North Carolina Chapel Hill |
442 | Simone Chambers | University of California Irvine |
443 | Rahul Kumar | Queen’s University |
444 | Clare Heyward | University of Tromsø |
445 | Arthur Ripstein | University of Toronto |
446 | Kerstin Reibold | University of Tromsø |
447 | Luka Glusac | University of Belgrade |
448 | Manuel Vargas | University of California San Diego |
449 | Morten Byskov | Utrecht University |
450 | Lisa Herzog | University of Groningen |
451 | Alice Crary | The New School |
452 | Kim Angell | University of Tromsø |
453 | Sonia Pavel | Massachusetts Institute of Technology |
454 | Jennifer Saul | University of Waterloo |
455 | Jeffrey Edwards | Stony Brook University |
456 | Yunhyae Kim | Harvard University |
457 | Amandine Catala | University of Quebec Montreal |
458 | Jeremy Cynamon | University of Georgia |
459 | John Abughattas | University of California Berkeley |
460 | Gillian Russell | Australian Catholic University |
461 | Ruth Chang | Oxford University |
462 | Ege Yumusak | Columbia University |
463 | Evan Fox-Decent | McGill University |
464 | Hasana Sharp | McGill University |
465 | Ralf Bader | University of Fribourg |
466 | Victoria Wang | University of Toronto |
467 | Jack Turner | University of Washington |
468 | Stuart Elden | University of Warwick |
469 | Dana Miranda | University of Massachusetts Boston |
470 | Mary Leng | York University |
471 | Eilidh Beaton | University of Pennsylvania |
472 | John Baldari | Stratford University |
473 | Natalie Stoljar | McGill University |
474 | Saray Ayala | California State University Sacramento |
475 | David Estlund | Brown University |
476 | Charles Girard | Jean Moulin University Lyon |
477 | Dominique Leydet | University of Quebec Montreal |
478 | Howard Simmons | McMaster University |
479 | Shay Welch | Spelman College |
480 | J. Edward Hackett | Southern University |
481 | Quinn White | Harvard University |
482 | Mario Ricciardi | University of Milan |
483 | Mirjam Mueller | Humboldt University Berlin |
484 | John Brunero | University of Nebraska |
485 | Declan Kenny | University of Leeds |
486 | Jeremy Letwin | King’s College London |
487 | Kartik Upadhyaya | King’s College London |
488 | Robin Dembroff | Yale University |
489 | Aaron Maltais | Stockholm Environment Institute |
490 | Samuel Schmitt | University of North Carolina Chapel Hill |
491 | Saba Bazargan-Forward | University of California San Diego |
492 | Tae-Yeoun Keum | University of California Santa Barbara |
493 | Hanna Pickard | Johns Hopkins University |
494 | Dan Khokhar | University of California Berkeley |
495 | Michael Caie | University of Toronto |
496 | Khanh Vu | University of Warwick |
497 | Avshalom Schwartz | Stanford University |
498 | Dorothea Touwen | Leiden University |
499 | Michael Rooney | Pasadena City College |
500 | Einar Øverbye | Oslo Metropolitan University |
501 | Svenja Ahlhaus | University of Hamburg |
502 | Andy Lamey | University of California San Diego |
503 | Ryoa Chung | University of Montreal |
504 | Steven Lecce | University of Winnipeg |
505 | Michel Seymour | University of Montreal |
506 | Alison Jaggar | University of Colorado Boulder |
507 | Pascal Brixel | Clemson University |
508 | Davide Panagia | University of California Los Angeles |
509 | David Williams | DePaul University |
510 | Will Mittendorf | Cerritos College |
511 | Paul Linden-Retek | University at Buffalo |
512 | Giulio Fornaroli | Jagiellonian University |
513 | David Froomkin | Yale University |
514 | Felipe Jimenez | University of Southern California |
515 | Kai Yui Samuel Chan | University of California Berkeley |
516 | Kimberly Ferzan | University of Pennsylvania |
517 | Ayten Gundogdu | Barnard College |
518 | Andrew Altman | Georgia State University |
519 | Brian Chaze | University of Manitoba |
520 | Goran Duus-Otterstrom | University of Gothenburg |
521 | Elizabeth Brake | Rice University |
522 | Sankar Muthu | University of Chicago |
523 | Ny Vasil | California State University East Bay |
524 | Miranda Fricker | New York University |
525 | Daniel Star | Boston University |
526 | Cat Saint-Croix | University of Minnesota |
527 | Briana McGinnis | College of Charleston |
528 | Kelly Janssen | Radboud University |
529 | Blair Peruniak | University of Ottawa |
530 | Paul Kelly | London School of Economics |
531 | Simon Thompson | University of the West of England |
532 | Véronique Munoz-Dardé | University College London |
533 | Matthew Lindauer | City University of New York |
534 | Deborah Hellman | University of Virginia |
535 | Samuel Hayat | CNRS/SciencesPo |
536 | James Patterson | Ave Maria University |
537 | Catherine Elgin | Harvard University |
538 | Thomas Sinclair | Oxford University |
539 | Benjamin Ewing | Queen’s University |
540 | Espen Gamlund | University of Bergen |
541 | Cherelle De Leeuw | Radboud University |
542 | Sarah Song | University of California Berkeley |
543 | Mustafa Aghahosseini | Rice University |
544 | Lucia Rafanelli | George Washington University |
545 | Victor Kumar | Boston University |
546 | Adam Lindsay | University of Nottingham |
547 | Daniel Wodak | University of Pennsylvania |
548 | Iseult Honohan | University College Dublin |
549 | Delia Popescu | Le Moyne College |
550 | Mario Ivan Juarez Garcia | University of San Diego |
551 | Maureen O’Malley | University of Sydney |
552 | Peter Dietsch | University of Victoria |
553 | Dennis Whitcomb | Western Washington University |
554 | Trevor Latimer | Dartmouth College |
555 | Elisabeth Anker | George Washington University |
556 | Marcel Wissenburg | Radboud University |
557 | Avigail Eisenberg | University of Victoria |
558 | Jennifer Rubenstein | University of Virginia |
559 | Josh Petersen | University of Michigan |
560 | Taojie Wang | Brown University |
561 | Duncan Bell | Cambridge University |
562 | Volkan Gül | Kütahya Dumlupinar University |
563 | Neil Roberts | University of Toronto |
564 | Max Fedoseev | Australian National University |
565 | Ten-Herng Lai | University of Melbourne |
566 | Matthew Shields | Wake Forest University |
567 | Peter Brian Barry | Saginaw Valley State University |
568 | Nicholas Drake | Australian National University |
569 | Tamler Sommers | University of Houston |
570 | Patrick Williamson | Oxford University |
571 | Sara Wexler | Columbia University |
572 | Matthew Chrisman | University of Edinburgh |
573 | Boran Beric | City University of New York |
574 | Stéphane Lemaire | University of Rennes |
575 | Stefan Eich | Georgetown University |
576 | Ingrid Creppell | George Washington University |
577 | Erica Shumener | Syracuse University |
578 | David Watkins | University of Dayton |
579 | Bhanuraj Kashyap | Macquarie University |
580 | Ann Ferguson | University of Massachusetts Amherst |
581 | Jennifer Morton | University of Pennsylvania |
582 | Karen Jones | University of Melbourne |
583 | Samuel Elgin | University of California San Diego |
584 | Piers Stephens | University of Georgia |
585 | Carl Brusse | University of Sydney |
586 | Jake Zuehl | New York University |
587 | Lisa Schwartzman | Michigan State University |
588 | Alexander Schaefer | New York University |
589 | Tom Cochrane | Flinders University |
590 | Stefan Sciaraffa | McMaster University |
591 | Gordon Hull | University of North Carolina Charlotte |
592 | Renee Jorgensen | University of Michigan |
593 | Atticus Carnell | Princeton University |
594 | Crescente Molina | Harvard University |
595 | John McCormick | University of Chicago |
596 | Noah Betz-Richman | Columbia University |
597 | Yvonne Chiu | U.S. Naval War College |
598 | Ashwini Vasanthakumar | Queen’s University |
599 | Gina Calderone | Houston Community College |
600 | Blake Francis | University of Maryland Baltimore County |
601 | George Tsai | University of Hawaii at Manoa |
602 | Edmund Flanigan | LMU Munich |
603 | Erik Angner | Stockholm University |
604 | Michael Vincent | University of Queensland |
605 | Armando Perez-Gea | Stanford University |
606 | John Meyer | Cal Poly Humboldt |
607 | Michael Yudanin | University of Georgia |
608 | David Plunkett | Dartmouth College |
609 | Simon Kirchin | University of Kent |
610 | Christel Fricke | University of Oslo |
611 | John Schwenkler | Florida State University |
